<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Learning Exchange &#187; Team</title>
	<atom:link href="http://ole.org/category/team/feed/" rel="self" type="application/rss+xml" />
	<link>http://ole.org</link>
	<description>Universal Basic Education 2015</description>
	<lastBuildDate>Tue, 31 Jan 2012 22:31:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>OLE Team in Rwanda</title>
		<link>http://ole.org/2009/07/27/ole-team-in-rwanda/</link>
		<comments>http://ole.org/2009/07/27/ole-team-in-rwanda/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 21:24:34 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[About OLE]]></category>
		<category><![CDATA[Centers]]></category>
		<category><![CDATA[Emerging Centers]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[OLE Nepal]]></category>
		<category><![CDATA[OLE Rwanda]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://ole.org/?p=253</guid>
		<description><![CDATA[OLE Rwanda is hosting a meeting of members of the Rwanda Ministry of Education and other key NGO&#8217;s in Rwanda with Robyn, Chris and Richard from OLE International and Mark Horner from Shuttleworth Foundation.  They are pictured here with Mr. Bizimana Muhebera, Chair of the Board, OLE Rwanda and Chief Librarian, University of Rwanda. The [...]]]></description>
			<content:encoded><![CDATA[<p>OLE Rwanda is hosting a meeting of members of the Rwanda Ministry of Education and other key NGO&#8217;s in Rwanda with Robyn, Chris and Richard from OLE International and Mark Horner from Shuttleworth Foundation.  They are pictured here with Mr. Bizimana Muhebera, Chair of the Board, OLE Rwanda and Chief Librarian, University of Rwanda. <a href="http://ole.org/wp/wp-content/uploads/2009/07/img_0175.jpg"><img class="alignleft size-medium wp-image-254" src="http://ole.org/wp/wp-content/uploads/2009/07/img_0175-300x248.jpg" alt="OLE in Rwanda" width="300" height="248" /></a></p>
<p>The OLE team is working closely with Ministry officials to develop a pilot project for introducing the Shuttleworth  k-12 open source courseware to Rwanda.   This will include adapting the Shuttleworth curriculum content for local Rwandan conditions and standards, preparing teachers to use the courseware effectively, providing ongoing in-service support for the teachers in their schools and assessing the effectiveness of this approach in improving the quality of basic education in Rwanda.</p>
<p>Rwanda is deeply committed to employing Information and Communications Technologies (ICT&#8217;s) in virtually every aspect of their society and economy.  The long awaited SeaCom undersea fiber optic cable was placed into operation in Kenya this past week.  It connects East and South Africa to the rest of the world by a huge highspeed Internet link.  In Rwanda the SeaCom cable will be connected to a fiber optic network that is being laid throughout the country.   The government has announced that it will provide every school in the country with a broadband connection in the next two years.   They have said they intend to become &#8220;the Singapore&#8221; of Africa.</p>
<p>&#8220;I am extraordinarily impressed with the strength of the commitment in Rwanda to major improvements in basic education,&#8221; said Dr. Rowe.  &#8220;It is impressive how much the country has changed in the past few years, especially given the violence that ravaged the country just a few years ago.  The mood here combines a sense optimism with a determination to implement their ideas quickly and effectively.  Nearly half of the population is under 20 years of age, making their education a cruciald part of Rwanda&#8217;s future.&#8221;</p>
<p>OLE Rwanda is seeking the support of the government for this project with the understanding that they will expand it significantly if there is evidence that it is a cost-effective approach.  The OLE International team will return later this week, via Dubai, to North America.</p>
]]></content:encoded>
			<wfw:commentRss>http://ole.org/2009/07/27/ole-team-in-rwanda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OLE Announces 2009 Learning Innovations Review</title>
		<link>http://ole.org/2008/12/31/ole-announces-learning-innovations-review/</link>
		<comments>http://ole.org/2008/12/31/ole-announces-learning-innovations-review/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 17:16:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About OLE]]></category>
		<category><![CDATA[Centers]]></category>
		<category><![CDATA[Emerging Centers]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[OER]]></category>
		<category><![CDATA[OLE China]]></category>
		<category><![CDATA[OLE Nepal]]></category>
		<category><![CDATA[OLE Rwanda]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://ole.org/?p=137</guid>
		<description><![CDATA[Open Learning Exchange today announced its intention to launch Learning Innovations Review, an online periodical that will review significant innovations for primary through secondary education.  The Review will provide  in-depth reviews of a wide variety of learning innovations that may be applicable to teachers and students seeking to achieve Universal Basic Education by 2015. Modeled [...]]]></description>
			<content:encoded><![CDATA[<p>Open Learning Exchange today announced its intention to launch <em>Learning Innovations Review</em>, an online periodical that will review significant innovations for primary through secondary education.  The <em>Review</em> will provide  in-depth reviews of a wide variety of learning innovations that may be applicable to teachers and students seeking to achieve Universal Basic Education by 2015.</p>
<p>Modeled after <em>Consumer Reports, </em>each innovation in the <em>Review </em>will include a narrative report describing the innovation, its demonstrations and the outcomes from those demonstrations.  Each review will highlight the evidence that a given innovation is effective for a given purpose in a given setting.  Reviews will include overall approaches to learning, specific subject matter course materials and information and computer technologies that are appropriate for basic learning.</p>
<p>A key feature will be a summary template with standardized ratings covering several dimensions of the innovation including results related to students, teachers, parents, community and the nation. This will enable users to compare the relative effectiveness of different innovations.   Each review will also provide an estimate of the total cost per student and the scalability of the innovation.</p>
]]></content:encoded>
			<wfw:commentRss>http://ole.org/2008/12/31/ole-announces-learning-innovations-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OLE Leaders Hold First Global Meeting &#8211; declared a success!</title>
		<link>http://ole.org/2008/12/22/ole-leaders-hold-first-global-meeting-declared-a-success/</link>
		<comments>http://ole.org/2008/12/22/ole-leaders-hold-first-global-meeting-declared-a-success/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 02:46:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About OLE]]></category>
		<category><![CDATA[Emerging Centers]]></category>
		<category><![CDATA[OLE Nepal]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://ole.org/?p=136</guid>
		<description><![CDATA[OLE Leaders from Nepal, Rwanda, Ghana, Dominican Republic, Haiti and Bolivia held their first meeting today with members of the OLE International team.  They enthusiastic about building this network of Centers committed to Universal Basic Education by 2015. Rabi Kamacharya, Executive Director of OLE Nepal, opened the meeting by describing in some detail their current [...]]]></description>
			<content:encoded><![CDATA[<p>OLE Leaders from Nepal, Rwanda, Ghana, Dominican Republic, Haiti and Bolivia held their first meeting today with members of the OLE International team.  They enthusiastic about building this network of Centers committed to Universal Basic Education by 2015.</p>
<p>Rabi Kamacharya, Executive Director of OLE Nepal, opened the meeting by describing in some detail their current pilot project.   OLE Nepal is conducting a demonstration project in two rural Nepalese schools where they have provided the 130 students in the third and sixth grades personal laptops that they use in school and take home with them every day. Rabi reported that one of the biggest surprises of the pilot was the fact that, so far, over the nine months of the pilot, none of the laptops had been lost or stolen and few have experienced any technical failures. Both schools have been provided access to the Internet, which greatly enhances the value of the laptops.</p>
<p>Rabi reported that, in addition to the students, the teachers, parents and elders of both villages are highly enthusiastic about the pilot and have offered to invest some of their own village funds to expand the program to more of their children. The students bring their laptops to school every morning and place them in a recharging dock OLE Nepal designed and built.   School attendance is up and they expect to see improved scores on the standard tests that will be given next March at the end of the school year.  They expect improvements to be especially marked in English where, for the first time, teachers and students can hear and understand oral English as native English speakers speak it.  OLE Nepal is busy developing more curricula for the primary grades in cooperation with the government’s national Curriculum Development Center and is exploring ways to expand the program next year to more schools.    The Danish IT Society, the Danish International Development Agency (DANIDA) and private foundations are supporting OLE Nepal.</p>
<p>Leaders attending the meeting included Rabi Kamacharya (Nepal), Jacques Murinda (Rwanda), Mariel Feliz (Dominican Republic), Jean Saint Vil (Haiti), Yama Ploskonka and Claudia Munoz-Reyes (Bolivia).  Members from OLE International included Robyn Gordon (Regional Coordinator), Joseph Rappa (Chief Education Officer), James Krzywicki (Chief Operations Officer), Tom Coats (Development), Christopher Rowe (Technology) and Richard Rowe.  They used Skype audio conferencing as a low cost way to share their experiences and learning.  Each of the OLE Center leaders submitted a written report on their Center’s status and plans, using a GoogleDoc wiki that was set up for that purpose.  That enabled the meeting to focus on discussions among the leaders about matters arising from those materials.  Subsequent reports here will summarize the developments of other OLE Centers.</p>
<p>At the end of the meeting the OLE leaders said they found the meeting of great value and expressed the desire to have additional such meetings on a regular basis.  They also asked OLE International to plan a face-to-face OLE Leaders’ meeting as early as possible in 2009.  Plans for such a meeting are underway, subject to our finding sufficient funding for such a meeting.    [submitted by RRRowe]<em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://ole.org/2008/12/22/ole-leaders-hold-first-global-meeting-declared-a-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OLE&#8217;s new Development Officer</title>
		<link>http://ole.org/2008/07/22/oles-new-development-director/</link>
		<comments>http://ole.org/2008/07/22/oles-new-development-director/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 10:35:12 +0000</pubDate>
		<dc:creator>cottage14</dc:creator>
				<category><![CDATA[About OLE]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://ole.org/?p=117</guid>
		<description><![CDATA[Tom Oates joined OLE as Chief Development Officer on July 1, taking on responsibilities for fund raising for OLE worldwide. Tom&#8217;s professional fund raising experience extends back to door-to-door canvassing in the early 1980s and includes managing foundation and corporate relations for Defenders of Wildlife and serving as director of development for Christian Relief Services [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Tom Oates</strong> joined OLE as Chief Development Officer on July 1, taking on responsibilities for fund raising for OLE worldwide. Tom&#8217;s professional fund raising experience extends back to door-to-door canvassing in the early 1980s and includes managing foundation and corporate relations for Defenders of Wildlife and serving as director of development for Christian Relief Services Charities, a family of affiliated US and international human services charities.</p>
<p>Tom&#8217;s professional success has opened doors to broad opportunities. His interest in human/wildlife interactions led to his doing the field audio and distribution work for an EMMY-nominated documentary focusing on the annual spawning of Atlantic horseshoe crabs on the Delaware Bay, &#8220;Dollars on the Beach.&#8221; Building on that material, he later helped develop an award-winning, multi-media, multi-disciplinary curriculum, &#8220;Green Eggs and Sand.&#8221;</p>
<p>Tom&#8217;s service on the board of a Chinese nature protection organization led to his developing an &#8220;up close and personal&#8221; profile of the composer Chien Tai Chen, that aired nation-wide on China&#8217;s five major television networks, featuring Chen&#8217;s theme song for an emerging grassroots Chinese environmental organization.  He also has served on the advisory board of an American Indian educational organization.</p>
<p>Living on Maryland&#8217;s Eastern Shore, near Washington, DC, Tom enjoys volunteering in the local community, riding his bicycle and eating roast sweet corn and watermelon when they are in season.</p>
]]></content:encoded>
			<wfw:commentRss>http://ole.org/2008/07/22/oles-new-development-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OLE Opportunities</title>
		<link>http://ole.org/2008/03/03/ole-needs-you/</link>
		<comments>http://ole.org/2008/03/03/ole-needs-you/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 18:57:34 +0000</pubDate>
		<dc:creator>cottage14</dc:creator>
				<category><![CDATA[About OLE]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://ole.org/?p=71</guid>
		<description><![CDATA[Positions available &#8212; You will now see an Opportunities with OLE link at the top right of the menu bar of each page. The opportunities are great to do great good for the world&#8217;s children, and we need your help to get it done. Check this page regularly for new opportunities Our team in Cambridge [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Positions available</strong> &#8212; You will now see an <em>Opportunities with OLE</em> link at the top right of the menu bar of each page. The opportunities are great to do great good for the world&#8217;s children, and we need your help to get it done. Check this page regularly for new opportunities</p>
<p>Our team in Cambridge is small, dedicated, and committed to providing open source educational resources using an innovative technology framework to support the global OLE mission of Universal Basic Education. We are not building new learning systems; instead we are leveraging the wealth of existing open educational content and systems to provide K-12 teachers and students around the world with easy access to the quality tools they need for basic education. Please consider helping us to make this a reality.</p>
<p><strong>Volunteers</strong> &#8212; We have opportunities for:</p>
<p><em>     Teachers </em>who can provide modules, courses, and curricula they have developed, or would like to create,  under a Creative Commons license.  These resources will become part of the Billion Kids Library and teachers around the world will be able to use them in their current form or adapt them to create locally-appropriate resources.</p>
<p><em>    Translators</em> who can help us provide our toolkits, tutorials, and printed documents in as many languages as possible.  Our immediate needs are for translation into Mandarin, Spanish, French, Hindi, Nepali, and Arabic.</p>
<p>If you would like to join OLE and support our mission as a volunteer, please sign up <a href="http://ole.org/volunteer/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ole.org/2008/03/03/ole-needs-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

